<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravenna Ravens</title>
	<atom:link href="http://ravennaravensfootball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ravennaravensfootball.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Nov 2012 20:48:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ravenna is a narrow winner; John Hay makes coach proud in football playoff debut</title>
		<link>http://ravennaravensfootball.com/ravenna-is-a-narrow-winner-john-hay-makes-coach-proud-in-football-playoff-debut/</link>
		<comments>http://ravennaravensfootball.com/ravenna-is-a-narrow-winner-john-hay-makes-coach-proud-in-football-playoff-debut/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 20:48:55 +0000</pubDate>
		<dc:creator>Ravenna Ravens</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[bradley]]></category>
		<category><![CDATA[Decipeda]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[John Hay]]></category>
		<category><![CDATA[Kornbau]]></category>
		<category><![CDATA[Lunardi]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Spellman]]></category>
		<category><![CDATA[Varsity]]></category>

		<guid isPermaLink="false">http://ravennaravensfootball.com/?p=1280</guid>
		<description><![CDATA[Matt Pawlikowski, Special to The Plain Dealer, November 04, 2012 12:04 a.m. CLEVELAND, Ohio &#8211; The final score read 13-12, but when John Hay&#8217;s players walked off the field following their Division III quarterfinal loss to Ravenna, there were no losers. &#8220;The guys are champions, there is a lot of love on that team,&#8221; John [...]]]></description>
		<wfw:commentRss>http://ravennaravensfootball.com/ravenna-is-a-narrow-winner-john-hay-makes-coach-proud-in-football-playoff-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens edge Cleveland John Hay to reach regional semifinals</title>
		<link>http://ravennaravensfootball.com/ravens-edge-cleveland-john-hay-to-reach-regional-semifinals/</link>
		<comments>http://ravennaravensfootball.com/ravens-edge-cleveland-john-hay-to-reach-regional-semifinals/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 20:37:47 +0000</pubDate>
		<dc:creator>Ravenna Ravens</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[bradley]]></category>
		<category><![CDATA[Kornbau]]></category>
		<category><![CDATA[Lunardi]]></category>
		<category><![CDATA[ravenna]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Spellman]]></category>
		<category><![CDATA[Varsity]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://ravennaravensfootball.com/?p=1276</guid>
		<description><![CDATA[By Colin Harris &#124; Staff Writer It wasn’t always pretty, but playoff football in Ohio is often about who is there at the end to make a play. Ravenna senior quarterback Kyle Spellman had a rough evening under center, but he was there at the end to secure the win as Ravenna got a 13-12 [...]]]></description>
		<wfw:commentRss>http://ravennaravensfootball.com/ravens-edge-cleveland-john-hay-to-reach-regional-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Metro Football Report: This time around, Ravenna football coach Jim Lunardi chose to go for one</title>
		<link>http://ravennaravensfootball.com/ptc-metro-football-report-this-time-around-ravenna-football-coach-jim-lunardi-chose-to-go-for-one/</link>
		<comments>http://ravennaravensfootball.com/ptc-metro-football-report-this-time-around-ravenna-football-coach-jim-lunardi-chose-to-go-for-one/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:55:28 +0000</pubDate>
		<dc:creator>Ravenna Ravens</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Lunardi]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[ravenna]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Rough Riders]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Varsity]]></category>

		<guid isPermaLink="false">http://ravennaravensfootball.com/?p=1272</guid>
		<description><![CDATA[Legendary Nebraska head coach Tom Osborne is often remembered for one gutsy call that didn’t go his way. Trailing Miami in the 1984 Orange Bowl, Osborne’s Huskers scored a late TD to cut the Hurricanes’ lead to 31-30. Rather than going for an extra point, however, Osborne elected to go for two points — and [...]]]></description>
		<wfw:commentRss>http://ravennaravensfootball.com/ptc-metro-football-report-this-time-around-ravenna-football-coach-jim-lunardi-chose-to-go-for-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six area teams have eye on OHSAA football playoffs</title>
		<link>http://ravennaravensfootball.com/six-area-teams-have-eye-on-ohsaa-football-playoffs/</link>
		<comments>http://ravennaravensfootball.com/six-area-teams-have-eye-on-ohsaa-football-playoffs/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 15:21:28 +0000</pubDate>
		<dc:creator>Ravenna Ravens</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Lunardi]]></category>
		<category><![CDATA[ravenna]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Rough Riders]]></category>
		<category><![CDATA[Varsity]]></category>

		<guid isPermaLink="false">http://ravennaravensfootball.com/?p=1270</guid>
		<description><![CDATA[Six area teams have unofficially qualified for the 2012 High School Football State Playoffs, while another was still awaiting its fate at press time Friday night. Mogadore, Kent Roosevelt, Aurora and Streetsboro will host Regional Quarterfinal games next weekend, while Ravenna and Woodridge will open playoff action on the road. The Wildcats (10-0) earned the [...]]]></description>
		<wfw:commentRss>http://ravennaravensfootball.com/six-area-teams-have-eye-on-ohsaa-football-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Roosevelt 26, Ravenna 20: Tra’Von Chapman carries Rough Riders to double-overtime victory</title>
		<link>http://ravennaravensfootball.com/kent-roosevelt-26-ravenna-20-travon-chapman-carries-rough-riders-to-double-overtime-victory/</link>
		<comments>http://ravennaravensfootball.com/kent-roosevelt-26-ravenna-20-travon-chapman-carries-rough-riders-to-double-overtime-victory/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 11:21:52 +0000</pubDate>
		<dc:creator>Ravenna Ravens</dc:creator>
				<category><![CDATA[Press Box]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Bennette]]></category>
		<category><![CDATA[bradley]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Kornbau]]></category>
		<category><![CDATA[Lunardi]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[ravenna]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Rough Riders]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Spellman]]></category>
		<category><![CDATA[Varsity]]></category>

		<guid isPermaLink="false">http://ravennaravensfootball.com/?p=1266</guid>
		<description><![CDATA[By Ryan Lewis &#124; Beacon Journal sports writer KENT: The Big R Trophy is returning to Kent on the legs of Tra’Von Chapman. Chapman ran for 162 yards and four touchdowns, two of them in overtime, as Kent Roosevelt took down rival Ravenna 26-20 in double overtime Friday night. “It was a heart-racer,” said Chapman, who [...]]]></description>
		<wfw:commentRss>http://ravennaravensfootball.com/kent-roosevelt-26-ravenna-20-travon-chapman-carries-rough-riders-to-double-overtime-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
